J Nuts and Special Clips
• Easy to install, no welding or special tools needed
• Applied after painting, will not clog
• Offsets hole misalignment
• Vibration proof
# 8 J NUT BLACK PHOS & OIL, PANEL RANGE .120/.130, CTR. HOLE TO EDGE .32, LENGTH .63 WIDTH .437
B
0
SCREW SIZE: | #8#8 |
PANEL RANGE: | 0.120 - 0.1300.120 - 0.130 |
CENTER HOLE TO EDGE: | 0.320.32 |
LENGTH: | 0.630.63 |
WIDTH: | 0.4370.437 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.13718 / EA
- Available: 0
- Contact for ETA
#10 J NUT BLACK PHOS & OIL, PANEL RANGE .168/.198, CTR. HOLE TO EDGE .30, LENGTH .57 WIDTH .625
D
0
SCREW SIZE: | #10#10 |
PANEL RANGE: | 0.168 - 0.1980.168 - 0.198 |
CENTER HOLE TO EDGE: | 0.300.30 |
LENGTH: | 0.570.57 |
WIDTH: | 0.6250.625 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.18026 / EA
- Available: 0
- Contact for ETA
8-32 J NUT BLACK PHOS & OIL, PANEL RANGE .094/.102, CTR. HOLE TO EDGE .32, LENGTH .63 WIDTH .375
C
0
SCREW SIZE: | 8-328-32 |
PANEL RANGE: | 0.094 - 0.1020.094 - 0.102 |
CENTER HOLE TO EDGE: | 0.320.32 |
LENGTH: | 0.630.63 |
WIDTH: | 0.3750.375 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.15740 / EA
- Available: 97,040
6-32 J NUT ZINC ELECTROPLATE, PANEL RANGE .045/.062, CTR. HOLE TO EDGE .26, LENGTH .47 WIDTH .500
D
0
SCREW SIZE: | 6-326-32 |
PANEL RANGE: | 0.045 - 0.0620.045 - 0.062 |
CENTER HOLE TO EDGE: | 0.260.26 |
LENGTH: | 0.470.47 |
WIDTH: | 0.5000.500 |
FINISH: | ZINCZINC |
- $0.07723 / EA
- Available: 7,910
6-32 J NUT BLACK PHOS & OIL, PANEL RANGE .045/.062, CTR. HOLE TO EDGE .34, LENGTH .63 WIDTH .312
G
0
SCREW SIZE: | 6-326-32 |
PANEL RANGE: | 0.045 - 0.0620.045 - 0.062 |
CENTER HOLE TO EDGE: | 0.340.34 |
LENGTH: | 0.630.63 |
WIDTH: | 0.3120.312 |
FINISH: | PHOS and OILPHOS and OIL |
- Contact Sales for Price
- Available: 0
- Contact for ETA
8-32 J NUT OLIVE DRAB, PANEL RANGE .025/.040, CTR. HOLE TO EDGE .28, LENGTH .53 WIDTH .500
E
0
SCREW SIZE: | 8-328-32 |
PANEL RANGE: | 0.025 - 0.0400.025 - 0.040 |
CENTER HOLE TO EDGE: | 0.280.28 |
LENGTH: | 0.530.53 |
WIDTH: | 0.5000.500 |
FINISH: | OLIVE DRABOLIVE DRAB |
- Contact Sales for Price
- Available: 0
- Contact for ETA
10-24 J NUT BLACK PHOS & OIL, PANEL RANGE .045/.062, CTR HOLE TO EDGE .31, LENGTH .59 WIDTH .625
G
0
SCREW SIZE: | 10-2410-24 |
PANEL RANGE: | 0.045 - 0.0620.045 - 0.062 |
CENTER HOLE TO EDGE: | 0.310.31 |
LENGTH: | 0.590.59 |
WIDTH: | 0.6250.625 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.09407 / EA
- Available: 0
- Contact for ETA
#10 J NUT BLACK PHOS & OIL, PANEL RANGE .045/.062, CTR HOLE TO EDGE .61, LENGTH .97 WIDTH .500
E
0
SCREW SIZE: | #10#10 |
PANEL RANGE: | 0.045 - 0.0620.045 - 0.062 |
CENTER HOLE TO EDGE: | 0.620.62 |
LENGTH: | 0.970.97 |
WIDTH: | 0.5000.500 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.09422 / EA
- Available: 25,200
# 8 J NUT BLACK PHOS & OIL, PANEL RANGE .070/.090, CTR HOLE TO EDGE .40, LENGTH .72 WIDTH .407
E
0
SCREW SIZE: | #8#8 |
PANEL RANGE: | 0.070 - 0.0900.070 - 0.090 |
CENTER HOLE TO EDGE: | 0.400.40 |
LENGTH: | 0.720.72 |
WIDTH: | 0.4070.407 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.09193 / EA
- Available: 4,515
1/4-20 J NUT BLACK PHOS & OIL, PANEL RANGE .031-.062, CTR. HOLE TO EDGE .500, LENGTH .84 WIDTH .75
A
0
SCREW SIZE: | 1/4-201/4-20 |
PANEL RANGE: | 0.031 - 0.0620.031 - 0.062 |
CENTER HOLE TO EDGE: | 0.5800.580 |
LENGTH: | 0.8400.840 |
WIDTH: | 0.7500.750 |
FINISH: | PHOS and OILPHOS and OIL |
- $0.11910 / EA
- Available: 32,123
No items match your selected filters. Please change or reset your filters to try again.