Multi-Grip Blind Rivets
ABI-41-43MGCT
Multi-Grip Blind Rivets
- ABI-41-43MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0022000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .813-4.750mm.813-4.750mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.05895 / EA
ABI-42-44MGCT
Multi-Grip Blind Rivets
- ABI-42-44MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0022000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.194-6.350mm1.194-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.06240 / EA
ABI-43-45MGCT
Multi-Grip Blind Rivets
- ABI-43-45MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.988-7.925mm3.988-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.06471 / EA
ABI-44-46MGCT
Multi-Grip Blind Rivets
- ABI-44-46MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 5.563-9.525mm5.563-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.06875 / EA
ABI-51-53MGCT
Multi-Grip Blind Rivets
- ABI-51-53MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0033000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .813-4.750mm.813-4.750mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.07681 / EA
ABI-52-54MGCT
Multi-Grip Blind Rivets
- ABI-52-54MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0035000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.194-6.350mm1.194-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.08450 / EA
ABI-53-56MGCT
Multi-Grip Blind Rivets
- ABI-53-56MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0037000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.988-9.525mm3.988-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.09543 / EA
ABI-54-58MGCT
Multi-Grip Blind Rivets
- ABI-54-58MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0042000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.09947 / EA
ABI-62-64LFMGCT
Multi-Grip Blind Rivets
- ABI-62-64LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0066000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.600-6.350mm1.600-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.16361 / EA
ABI-62-64MGCT
Multi-Grip Blind Rivets
- ABI-62-64MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0055000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.600-6.350mm1.600-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.12001 / EA
ABI-63-67MGCT
Multi-Grip Blind Rivets
- ABI-63-67MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0062000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 4.750-11.10mm4.750-11.10mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.13614 / EA
ABI-64-68MGCT
Multi-Grip Blind Rivets
- ABI-64-68MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0064000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.14324 / EA
ABI-65-68LFMGCT
Multi-Grip Blind Rivets
- ABI-65-68LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0075000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.19624 / EA
ABI-68-612MGCT
Multi-Grip Blind Rivets
- ABI-68-612MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0079000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 12.70-19.84mm12.70-19.84mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.18857 / EA
ABI-69-612LFMGCT
Multi-Grip Blind Rivets
- ABI-69-612LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0090000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 12.70-19.84mm12.70-19.84mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.25655 / EA
ABS-41-43LFMGCT
Multi-Grip Blind Rivets
- ABS-41-43LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .813-4.750mm.813-4.750mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.04244 / EA
ABS-41-43MGCT
Multi-Grip Blind Rivets
- ABS-41-43MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0022000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .787-4.750mm.787-4.750mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.02938 / EA
ABS-42-44LFMGCT
Multi-Grip Blind Rivets
- ABS-42-44LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0026000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.575-6.350mm1.575-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.04704 / EA
ABS-42-44MGCT
Multi-Grip Blind Rivets
- ABS-42-44MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0022000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.194-6.350mm1.194-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03150 / EA
ABS-43-45LFMGCT
Multi-Grip Blind Rivets
- ABS-43-45LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0029000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.175-7.925mm3.175-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.04934 / EA
ABS-43-45MGCT
Multi-Grip Blind Rivets
- ABS-43-45MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.988-7.925mm3.988-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03302 / EA
ABS-44-46LFMGCT
Multi-Grip Blind Rivets
- ABS-44-46LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0029000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 4.750-9.525mm4.750-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.05166 / EA
ABS-44-46MGCT
Multi-Grip Blind Rivets
- ABS-44-46MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 5.563-9.525mm5.563-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.730]165 [.730] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03475 / EA
ABS-51-53MGCT
Multi-Grip Blind Rivets
- ABS-51-53MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0033000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .787-4.750mm.787-4.750mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.03803 / EA
ABS-52-54MGCT
Multi-Grip Blind Rivets
- ABS-52-54MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0035000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.194-6.350mm1.194-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.03955 / EA
ABS-53-55LFMGCT
Multi-Grip Blind Rivets
- ABS-53-55LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0040000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.175-7.925mm3.175-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.06606 / EA
ABS-53-56MGCT
Multi-Grip Blind Rivets
- ABS-53-56MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0040000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.988-9.525mm3.988-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.04378 / EA
ABS-54-58MGCT
Multi-Grip Blind Rivets
- ABS-54-58MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0042000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.04877 / EA
ABS-55-58LFMGCT
Multi-Grip Blind Rivets
- ABS-55-58LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0046000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.07296 / EA
ABS-62-64LFMGCT
Multi-Grip Blind Rivets
- ABS-62-64LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0066000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.600-6.350mm1.600-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.08450 / EA
ABS-62-64MGCT
Multi-Grip Blind Rivets
- ABS-62-64MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0029000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.575-6.350mm1.575-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.05626 / EA
ABS-63-67LFMGCT
Multi-Grip Blind Rivets
- ABS-63-67LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0073000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 4.750-11.10mm4.750-11.10mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.10216 / EA
ABS-63-67MGCT
Multi-Grip Blind Rivets
- ABS-63-67MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0062000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 4.750-11.10mm4.750-11.10mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.06798 / EA
ABS-64-68MGCT
Multi-Grip Blind Rivets
- ABS-64-68MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0064000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.07239 / EA
ABS-65-68LFMGCT
Multi-Grip Blind Rivets
- ABS-65-68LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0075000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.10869 / EA
ABS-68-612MGCT
Multi-Grip Blind Rivets
- ABS-68-612MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0079000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 12.70-19.84mm12.70-19.84mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.09294 / EA
ABS-69-612LFMGCT
Multi-Grip Blind Rivets
- ABS-69-612LFMGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0088000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 12.70-19.84mm12.70-19.84mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.14017 / EA
ABS-82-85MGCT
Multi-Grip Blind Rivets
- ABS-82-85MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0134000
| Fractional Diameter: | [1/4][1/4] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.524-8.255mm1.524-8.255mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 700 [3.11]700 [3.11] |
| Tensile Strength: | 560 [2.49]560 [2.49] |
- $0.15785 / EA
ACI-52-55MGCT
Multi-Grip Blind Rivets
- ACI-52-55MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0033000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 2.77 - 7.92mm2.77 - 7.92mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | |
| Tensile Strength: |
- $0.09754 / EA
ACS-42-44MGCT
Multi-Grip Blind Rivets
- ACS-42-44MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0022000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 2.362-6.350mm2.362-6.350mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.073]165 [.073] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03398 / EA
ACS-42-45MGCT
Multi-Grip Blind Rivets
- ACS-42-45MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.937-7.925mm3.937-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.073]165 [.073] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03571 / EA
ACS-43-46MGCT
Multi-Grip Blind Rivets
- ACS-43-46MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0024000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 5.512-9.525mm5.512-9.525mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 165 [.073]165 [.073] |
| Tensile Strength: | 230 [1.02]230 [1.02] |
- $0.03803 / EA
ACS-52-55MGCT
Multi-Grip Blind Rivets
- ACS-52-55MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0037000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 2.769-7.925mm2.769-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 255 [1.13]255 [1.13] |
| Tensile Strength: | 375 [1.67]375 [1.67] |
- $0.04358 / EA
ACS-62-65MGCT
Multi-Grip Blind Rivets
- ACS-62-65MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0057000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 3.175-7.925mm3.175-7.925mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.06222 / EA
ACS-64-68MGCT
Multi-Grip Blind Rivets
- ACS-64-68MGCT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0064000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | AluminumAluminum |
| Mandrel Material: | SteelSteel |
| Shear Strength: | 345 [1.53]345 [1.53] |
| Tensile Strength: | 525 [2.34]525 [2.34] |
- $0.07892 / EA
IBI-41-43MGRT
Multi-Grip Blind Rivets
- IBI-41-43MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0037000
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .991-5.994mm.991-5.994mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 325 [1.45]325 [1.45] |
| Tensile Strength: | 445 [1.98]445 [1.98] |
- $0.18876 / EA
IBI-52-55MGRT
Multi-Grip Blind Rivets
- IBI-52-55MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0062000
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 2.006-8.001mm2.006-8.001mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 545 [2.42]545 [2.42] |
| Tensile Strength: | 730 [3.25]730 [3.25] |
- $0.24349 / EA
IBI-62-64MGRT
Multi-Grip Blind Rivets
- IBI-62-64MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0088000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.524-6.350mm1.524-6.350mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 900 [4.00]900 [4.00] |
| Tensile Strength: | 1010 [4.49]1010 [4.49] |
- $0.31338 / EA
IBI-62-65MGRT
Multi-Grip Blind Rivets
- IBI-62-65MGRT Goebel Multi-Grip Blind Rivet
- F
- 0
- Weight: 0.0097000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.524-8.992mm1.524-8.992mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 900 [4.00]900 [4.00] |
| Tensile Strength: | 1010 [4.49]1010 [4.49] |
- $0.32317 / EA
IBI-64-68MGRT
Multi-Grip Blind Rivets
- IBI-64-68MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
- Weight: 0.0108000
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 6.350-12.70mm6.350-12.70mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 900 [4.00]900 [4.00] |
| Tensile Strength: | 1010 [4.49]1010 [4.49] |
- $0.35466 / EA
JBJ-41-43MGRT
Multi-Grip Blind Rivets
- JBJ-41-43MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
| Fractional Diameter: | [1/8][1/8] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | .991-5.994mm.991-5.994mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 325 [1.45]325 [1.45] |
| Tensile Strength: | 445 [1.98]445 [1.98] |
- $0.24463 / EA
JBJ-52-55MGRT
Multi-Grip Blind Rivets
- JBJ-52-55MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
| Fractional Diameter: | [5/32][5/32] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 2.006-8.001mm2.006-8.001mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 545 [2.42]545 [2.42] |
| Tensile Strength: | 730 [3.25]730 [3.25] |
- $0.33700 / EA
JBJ-62-64MGRT
Multi-Grip Blind Rivets
- JBJ-62-64MGRT Goebel Multi-Grip Blind Rivet
- G
- 0
| Fractional Diameter: | [3/16][3/16] |
| Style: | Multi-Grip Blind RivetMulti-Grip Blind Rivet |
| Grip Range: | 1.524-6.350mm1.524-6.350mm |
| Body Material: | Stainless SteelStainless Steel |
| Mandrel Material: | Stainless SteelStainless Steel |
| Shear Strength: | 900 [4.00]900 [4.00] |
